Baixe na App Store
Descrição

Annihilation


Calendário
D S T Q Q S S
1 2 Day 2: "Chest" 3 Day 3: "Leg/Shoulders" 4 Day 4: "Tricep" 5 Day 5: "Back" 6 Day 6: "Biceps/Core" 7
8 9 Day 9: "Chest" 10 Day 10: "Leg/Shoulders" 11 Day 11: "Tricep" 12 Day 12: "Back" 13 Day 13: "Biceps/Core" 14
15 16 Day 16: "Chest" 17 Day 17: "Leg/Shoulders" 18 Day 18: "Tricep" 19 Day 19: "Back" 20 Day 20: "Biceps/Core" 21
22 23 Day 23: "Chest" 24 Day 24: "Leg/Shoulders" 25 Day 25: "Tricep" 26 Day 26: "Back" 27 Day 27: "Biceps/Core" 28
29 30 Day 30: "Chest" 31 Day 31: "Leg/Shoulders" 32 Day 32: "Tricep" 33 Day 33: "Back" 34 Day 34: "Biceps/Core" 35
36 37 Day 37: "Chest" 38 Day 38: "Leg/Shoulders" 39 Day 39: "Tricep" 40 Day 40: "Back" 41 Day 41: "Biceps/Core" 42
43 44 Day 44: "Chest" 45 Day 45: "Leg/Shoulders" 46 Day 46: "Tricep" 47 Day 47: "Back" 48 Day 48: "Biceps/Core" 49
50 51 Day 51: "Chest" 52 Day 52: "Leg/Shoulders" 53 Day 53: "Tricep" 54 Day 54: "Back" 55 Day 55: "Biceps/Core" 56

Equipamento Recomendado

Faça este programa com o melhor equipamento de exercício. Recomendamos o uso de um monitor de frequência cardíaca de tira peitoral bluetooth ou um smartwatch para mais otimização de treinamento e acompanhamento de desempenho.

Mostrar Mais

Programas Relacionados

Evolution 2018
Uhuh
Progress
2021/R1
Advanced Weightlifting
Full Body

Quickdraw Adjustable Dumbbells
Escolha Principal para este Programa

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now