Baixe na App Store
Descrição

Sweating towards the vaycay!


Calendário
D S T Q Q S S
1 2 3 4 5 6 7 Day 7: "15 Min HIIT Challenge"
8 9 Day 9: "Glute Lift" 10 11 12 Day 12: "Back Day" 13 14 Day 14: "Total Body HIIT"
15 16 Day 16: "Cardio Crunch Time!" 17 18 19 Day 19: "Iron Arms" 20 21 Day 21: "15 Min HIIT Challenge"
22 23 Day 23: "Skip to HIIT" 24 Day 24: "Pilates" 25 26 Day 26: "Resistance Band" 27 28 Day 28: "HIIT Me Again"
29 30 Day 30: "Skip to HIIT" 31 Day 31: "Pilates" 32 33 Day 33: "Glute Lift" 34 35 Day 35: "Total Body HIIT"
36 37 Day 37: "Pilates Extreme" 38 Day 38: "Yin Yoga" 39 40 Day 40: "A Whole Lotta Arms" 41 42 Day 42: "Jump HIIT"
43 44 Day 44: "The Long Weight" 45 Day 45: "Stretches And Yoga" 46 47 Day 47: "Abs & Arms Assault" 48 49 Day 49: "Core Burst"
50 51 Day 51: "Pilates" 52 Day 52: "Resistance Band" 53 54 Day 54: "Jump HIIT" 55 56 Day 56: "Runner's High"
57 58 Day 58: "Chiseled Core" 59 Day 59: "Lit Legs" 60 61 Day 61: "Pump It Up" 62 63

Equipamento Recomendado

Faça este programa com o melhor equipamento de exercício. Recomendamos o uso de um monitor de frequência cardíaca de tira peitoral bluetooth ou um smartwatch para mais otimização de treinamento e acompanhamento de desempenho.

Mostrar Mais

Programas Relacionados

Loss & Tone
Let's Do This!!!
15 Day Course
July 2019
Just Getting Started
HiiT 8 Week

Quickdraw Adjustable Dumbbells
Escolha Principal para este Programa

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now