Baixe na App Store
Descrição

I've set the rest periods to 30 sec but it's ok för longer rest


Calendário
D S T Q Q S S
1 2 Day 2: "Push" 3 Day 3: "Pull" 4 Day 4: "Legs" 5 6 Day 6: "Push" 7 Day 7: "Legs"
8 9 10 Day 10: "Push" 11 Day 11: "Pull" 12 Day 12: "Legs" 13 14 Day 14: "Push"
15 Day 15: "Legs" 16 17 18 Day 18: "Push" 19 Day 19: "Pull" 20 Day 20: "Legs" 21
22 Day 22: "Push" 23 Day 23: "Legs" 24 25 26 Day 26: "Push" 27 Day 27: "Pull" 28 Day 28: "Legs"
29 30 Day 30: "Push" 31 Day 31: "Legs" 32 33 34 Day 34: "Push" 35 Day 35: "Pull"
36 Day 36: "Legs" 37 38 Day 38: "Push" 39 Day 39: "Legs" 40 41 42 Day 42: "Push"
43 Day 43: "Pull" 44 Day 44: "Legs" 45 46 Day 46: "Push" 47 Day 47: "Legs" 48 49

Equipamento Recomendado

Faça este programa com o melhor equipamento de exercício. Recomendamos o uso de um monitor de frequência cardíaca de tira peitoral bluetooth ou um smartwatch para mais otimização de treinamento e acompanhamento de desempenho.

Mostrar Mais

Concluído Por

Robin Boberg

Atualmente Matriculado

Robin Boberg

Programas Relacionados

6 Day Split
6 Days Powerbuilding Split
5 Day Split Phase 1
Simple Start
PPL
5 Day Split Phase 2

Quickdraw Adjustable Dumbbells
Escolha Principal para este Programa

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now

Programas com o mesmo Equipamento

6 Day Split